
Ripple Ecosystem
XRP/ USD
$1.4903-0.77% (7d)
XRP/USD · 7d
24h Trades
192,907
TVL
$1.7B
Trading Pairs
26,544
Trending Tokens
View All| Token | Price | TVL | Market Cap |
|---|---|---|---|
![]() Ripple USD RLUSD | $1 | $4.5M | $85,927,865 |
![]() Phoenix PHNIX | $0.0₄1065 | $565.4K | $6,262,190 |
![]() RippleCat XRPCAT | $0.0₅3499 | $2.4K | $3,497 |
![]() Fuzzybear FUZZY | $0.0₄4793 | $1.5M | $15,386,570 |
![]() Circle USDC USDC | $0.99992417 | $30.7K | $6,474,822 |
P PLX PLX | $0.0₃1828 | $63.5K | $105,499 |
![]() BITx BITx | $78.535 | $159.7K | $1,649,238,398 |
![]() 589 EOY 589 | $0.0₃1809 | $78K | $964,933 |
![]() Drop DROP | $2.645 | $265.2K | $2,617,160 |
![]() XRdoge XRdoge | $0.0₅6876 | $26.5K | $682,775 |


















Download DropFi